|
|
![]() |
||||||||||||

| DESCRIPTION | Price inc GST |
|---|---|
| 300mm Alloy Tri Truss (Heavy Duty) | |
| 6 Metre Section | $1,034.00 |
| 5 Metre Section | $924.00 |
| 4 Metre Section | $797.50 |
| 3.5 Metre Section | $748.00 |
| 3 Metre Section | $693.00 |
| 2.50 Metre Section | $616.00 |
| 2.25 Metre Section | $572.00 |
| 2 Metre Section | $528.00 |
| 1.5 Metre Section | $473.00 |
| 1 Metre Section | $407.00 |
| 0.75 Metre Section | $374.00 |
| 0.5 Metre Section | $341.00 |
| 0.4 Metre Section | $319.00 |
| 0.35 Metre Section | $302.50 |
| 0.15 Metre Section | $275.00 |
| 6 Way Alloy Joiner Cube | $726.00 |
| Cube Bolt Set | $4.40 |
| 90 Degree Vertical Corner (Apex In) | $550.00 |
| 90 Degree Vertical Corner (Apex Out) | $550.00 |
| 135 Degree Horizontal Corner | $671.00 |
| 90 Degree Horizontal Corner | $550.00 |
| 60 Degree Horizontal Corner | $605.00 |
| 45 Degree Horizontal Corner | $825.00 |
| 3 Way Corner Left or Right Leg | $825.00 |
| 3-way Horizontal (T-Piece) | $709.50 |
| 4-way Horizontal | $770.00 |
| Tri Truss Hinge (Steel) | $385.00 |
| 1 Metre Diameter Alloy Truss Ring | $385.00 |
| Quicksnap Joiner | $374.00 |
| 1 Metre Diameter Flat Baseplate (6mm Steel) | $352.00 |
| 1 Metre Square Flat Baseplate (6mm Steel) | $374.00 |
| Base Bolt Set | $2.20 |
| Triangular (3 Leg) Base | $330.00 |
| Alloy Truss Pin (3 required per join) - each | $11.00 |
| High Tensile Boltset (4 required per join) - each | $4.40 |
| 3 Way 50" Plasma Screen Adaptor | $539.00 |
| 3 Metre Diameter Circle 4 Sections per unit (price is per section) | $1,188.00 |
| 4 Metre Diameter Circle 4 Sections per unit (price is per section) | $1,353.00 |
| 5 Metre Diameter Circle 4 Sections per unit (price is per section) | $1,562.00 |
| 6 Metre Diameter Circle 4 Sections per unit (price is per section) | $1,804.00 |
| 7 Metre Diameter Circle 4 Sections per unit (price is per section) | $2,013.00 |
| 8 Metre Diameter Circle 8 Sections per unit (price is per section) | $1,342.00 |
| 10 Metre Diameter Circle 8 Sections per unit (price is per section) | $1,617.00 |
| 15 Metre Diameter Circle 12 Sections per unit (price is per section) | $1,650.00 |
| 400mm Alloy Box Truss (Male/Female Couplers) | |
| 6 Metre Section | $1,925.00 |
| 5 Metre Section | $1,754.50 |
| 4 Metre Section | $1,529.00 |
| 3 Metre Section | $1,303.50 |
| 2.5 Metre Section | $1,237.50 |
| 2 Metre Section | $1,171.50 |
| 1.5 Metre Section | $1,072.50 |
| 1 Metre Section | $1,017.50 |
| 90 Degree Corner Gate | $495.00 |
| T-Section Gate | $495.00 |
| 450 x 450 mm Base Plate | $330.00 |
| Case Hardened Locking Pin | $15.40 |
| R-Clip | $0.88 |
| 500mm Alloy Box Truss (Plate Joiners) | |
| 4 Metre Section | $1,650.00 |
| 3 Metre Section | $1,485.00 |
| 2 Metre Section | $1,210.00 |
| 1.5 Metre Section | $1,100.00 |
| 1 Metre Section | $990.00 |
| 8 Foot Section | $1,232.00 |
| 4 Foot Section | $1,012.00 |
| 6 Way Cube | $1,540.00 |
| 4 Way Cube | $1,210.00 |
| Hinge | $880.00 |
| High Tensile Boltset (4 required per join) - each | $6.60 |
| 500mm Alloy Stacking Truss (Male/Female Couplers) | |
| 3 Metre Section | $1,925.00 |
| 2.5 Metre Section | $1,848.00 |
| 2 Metre Section | $1,716.00 |
| 1.5 Metre Section | $1,584.00 |
| 1 Metre Section | $1,452.00 |
| Hinge | $1,039.50 |
| 4 Way Corner | $1,650.00 |
| 90 Degree Top Gate | $495.00 |
| 90 Degree Bottom Gate | $506.00 |
| Single Bolt On Couplers | $77.00 |
| Case Hardened Locking Pin | $15.40 |
| R-Clip for Locking Pin | $0.88 |
| 500mm Brace Bar | $132.00 |
| 1 Metre Square Baseplate 8mm Steel | $522.50 |
| Multi Function Tower | |
| Base Unit Including 4 x Screw Jacks | $1,279.30 |
| Outrigger Including 2 x Screw Jacks | $377.30 |
| Diagonal Brace Including 50mm Tower Clamp | $355.85 |
| 4-way Rolling Block c/w multi truss mounts | $2,090.00 |
| Cat Head | $1,081.30 |
| Lifting Arm | $1,045.00 |
| 1 Metre 400mm Box Truss Section | $1,017.50 |
| Case Hardened Locking Pin | $15.40 |
| R-clip for Locking Pin | $0.88 |
| Miscellaneous Truss and Hardware | |
| 300mm Alloy Box Truss - 6 Metre Section | $1,100.00 |
| 300mm Alloy Box Truss - 5 Metre Section | $1,028.50 |
| 300mm Alloy Box Truss - 4 Metre Section | $913.00 |
| 300mm Alloy Box Truss - 3 Metre Section | $797.50 |
| 300mm Alloy Box Truss - 2.5 Metre Section | $737.00 |
| 300mm Alloy Box Truss - 2.25 Metre Section | $704.00 |
| 300mm Alloy Box Truss - 2 Metre Section | $660.00 |
| 300mm Alloy Box Truss - 1.5 Metre Section | $605.00 |
| 300mm Alloy Box Truss - 1 Metre Section | $550.00 |
| 300mm Alloy Box Truss - 0.5 Metre Section | $484.00 |
| 300mm Alloy Box Truss 6 Way Cube | $726.00 |
| 300mm Alloy Flat Truss - 6 Metre Section | $880.00 |
| 300mm Alloy Flat Truss - 3 Metre Section | $495.00 |
| 300mm Alloy Flat Truss - 1.5 Metre Section | $440.00 |
| 300mm Alloy Flat Truss - 1 Metre Section | $385.00 |
| 150mm Alloy Tri Truss - 3 Metre Section | $621.50 |
| 150mm Alloy Tri Truss - 1.5 Metre Section | $478.50 |
| 150mm Alloy Tri Truss - 8' Section | $572.00 |
| 150mm Alloy Tri Truss - 4' Section | $451.00 |
| 1 Metre Dropper Bar (100mm pin centres) | $110.00 |
| 2 Metre Dropper Bar (100mm pin centres) | $176.00 |
| 3 Metre Dropper Bar (100mm pin centres) | $209.00 |
| 4 Metre Dropper Bar (100mm pin centres) | $242.00 |
| T-Piece Pipe Adaptor (straight or offset) | $ 44.00 |
| 300mm Tri/Box Truss Winchup Adaptor | $ 82.50 |
| 4 Bar Meatrack c/w Castors and Ply base | $781.00 |
| Add on top for Meatrack (to make 6 bar) | $418.00 |
| 450 x 450mm Boom Base | $330.00 |
| Alloy Truss Pin | $11.00 |
| Truss Bolt Set | $4.40 |
| Cube Bolt Set | $4.40 |
| Base Bolt Set | $2.20 |
| Projector Bracket to suit Sony PX-40 | $440.00 |
| Projector Bracket to suit Sony FX-51 | $528.00 |
| Projector Bracket to suit Panasonic 7400e, 7500e, 7600e | $528.00 |
| MAC Adaptor plate for 300mm Tri Truss (suits all Martin MAC fixtures) | $71.50 |
| Bolt set to suit Omega Clamps for MAC | $3.30 |
| 5 Metre Steel Ramp (excludes ply) | $1,705.00 |
| 3 Metre Steel Ramp (excludes ply) | $1,375.00 |
| 1.8 Metre Steel Ramp (excludes ply) | $880.00 |
| 1.8 Metre Alloy Ramp (excludes ply) | $1,100.00 |
|
|
Updated: 26 April, 2010 |