|
|
![]() |
||||||||||||
D Y N A L I T E C O N T R O L S Y S T E M S
The Dynalite range of products consists of 'controllers', to which lighting and other loads are connected, 'user interfaces' that give you the power to interact with the system and 'integration devices' used to connect additional systems so they communicate and perform seamlessly as one. A comprehensive suite of software products and network accessories completes the extensive offering. |
||
| User Interfaces | Relay Controllers | |
| Leading Edge Dimmers | LED Controllers | |
| Trailing Edge Dimmers | Integration Devices | |
| Multipurpose Controllers | Network Accessories & Software | |
| HF Ballast Controllers | ||
| Product Technical Documentation
|
||
| USER INTERFACES (more details on the Dynalite web site) | |
| Sensors | |
| DUS704W | Universal Sensor - Wide Angle Motion Detector, PE Cell, IR Receiver |
| DUS704C | Universal Sensor Ceiling Mount - Wide Angle Motion Detector, PE Cell, IR Receiver |
| DTS900 | Temperature Sensor |
| DTS900M | Temperature Sensor - Manual temperature setpoint knob |
| DTK514 | Remote Control IR handset for identifying and resetting sensors during commissioning |
| Timeclocks | |
| DDTC001 | Dynalite Timeclock - DIN rail mounting configuration - no display |
| DTC602 | Dynalite Timeclock - Aus/US Mounting Configuration |
| DTCE602 | Dynalite Timeclock - UK/Euro Mounting Configuration |
| Touch Screens | |
| DTK600 | LCD Touch Screen |
| DTK600-SS | LCD Touch Screen - with optional Stainless Steel Surround |
| 280-164 | Optional ABS Plastic Fascia Black (Fascia only) |
| 280-165 | Optional ABS Plastic Fascia Charcoal Grey (Fascia only) |
| DTK600-ENCLOSURE | Optional Portable Steel Enclosure |
| Remote Controls | |
| DTK504 | 4 Button Remote Control IR Handset |
| DTK506 | 6 Button Remote Control IR Handset |
| DTK508 | 8 Button Remote Control IR Handset |
| DTK510 | 10 Button Remote Control IR Handset |
| DTK512 | 12 Button Remote Control IR Handset |
| Control Panels | |
| DPN Classic Stainless Steel control panels | |
| DLP Standard Plastic control panels | |
| DRP Revolution Series control panels | |
| LEADING EDGE DIMMER CONTROL (more details on the Dynalite web site) | |
| DLE120-S | 1 x 20A Leading Edge Dimmer |
| DTK210 | 2 x 10A Leading Edge Dimmer |
| DTK220 | 2 x 20A Leading Edge Dimmer |
| DLE405 | 4 x 5A Leading Edge Dimmer |
| DLE405-NB | 4 x 5A Leading Edge Dimmer without Circuit Breakers |
| DLE410 | 4 x 10A Leading Edge Dimmer |
| DLE1203 | 12 x 3A Leading Edge Dimmer |
| DLE1205 | 12 x 5A Leading Edge Dimmer |
| DLE1210 | 12 x 10A Leading Edge Dimmer |
| DLE1220GL-S | 12 x 20A Leading Edge Dimmer |
| TRAILING EDGE DIMMER CONTROL (more details on the Dynalite web site) | |
| DTE310 | 3 x 10A Trailing Edge Dimmer |
| RELAY CONTROL (more details on the Dynalite web site) | |
| DIN Rail Mount | |
| DDRC410FR | 4 x 10A Relay Controller (feed through) |
| DDRC620FR | 6 x 20A Relay Controller (feed through) |
| DDRC810 | 8 x 10A Relay Controller |
| DDRC810-MOT | 8 x 10A Relay Controller with Manual Override & Timeclock |
| DDRC810DT | 8 x 10A Relay Controller with Double Throw Relays |
| DDRC810DT-MOT | 8 x 10A Relay Controller with Double Throw Relays, Manual Override & Timeclock |
| DDRC820FR | 12 x 10A Relay Controller (feed through) |
| DDRC1210FR | 12 x 10A Relay Controller (feed through) |
| Wall Mount | |
| DRC810DT | 8 x 10A Relay Controller with Double Throw Relays |
| DRC1205 | 12 x 5A Relay Controller |
| DRC1205-NB-GSH | 12 x 5A Relay Controller - No MCB, galv.steel |
| DRC1210 | 12 x 10A Relay Controller |
| DRC1220 | 12 x 20A Relay Controller |
| MULTI-PURPOSE CONTROL (more details on the Dynalite web site) | |
| DIN Rail Mount | |
| DDMC801 | 8 x 1A Multi-Purpose Controller (Leading Edge Dimmer, Relay, Fan Control) |
| DDMC802 | 8 x 2A Multipurpose Controller (Leading Edge, Trailing Edge, Relay, HF ballast) |
| Wall Mount | |
| DMC805 | 4 x 5A Leading Edge Dimmer, 4 x 10A Relay, 4 x 1-10V - Total load 40A |
| Control Modules (for use in DDMC801Multi-Purpose & DDBC400 Ballast Controllers) | |
| LSDM105 | 1 x 5A Dimmer Module |
| LSDM401 | 4 x 1A Dimmer Module |
| LSRM401 | 4 x 1A Relay Module |
| LSFCM202 | 2 x 400VA Fan Controller Module |
| Control Modules (for use in DDMC802 Multi-Purpose Controller) | |
| DDLM102 | 1 x 2A Leading Edge Module |
| DDTM102 | 1 x 2A Trailing Edge Module |
| DDBM100 | 1 x Ballast Control Module |
| DDRM102 | 1 x 2A Relay Module |
| HF BALLAST CONTROL (more details on the Dynalite web site) | |
| DIN Rail Mount | |
| DDBC100-DALI | 1 x Universe DALI Controller (64 chanels) |
| DDBC320-DALI | 3 x Universe DALI Controller (192 channels) |
| DDBC400 | 4 x 1-10V/DSI Ballast Controller + User Defined (see Control Modules below) |
| DDBC1200 | 12 x DSI or 1-10V DC Electronic Ballast Controller |
| Wall Mount | |
| DBC410 | 4 x 10A Electronic Ballast Controller |
| DBC1205 | 12 x 5A Electronic Ballast Controller |
| DBC1205-NB-GSH | 12 x 5A Ballast Controller - No MCB, galvanised steel housing |
| DBC1210 | 12 x 10A Electronic Ballast Controller |
| DBC1220 | 12 x 20A Electronic Ballast Controller |
LED CONTROL (more details on the Dynalite web site) |
|
| DIN Rail Mount | |
| DDLEDC401-CA | 4 x 50W LED Controller - Common Anode |
| DDLEDC401-CK | 4 x 50W LED Controller - Common Cathode |
| DDLEDC605 | 6 x 5A LED Controller - |
| DDLEDC60035 | 6 x 350mA LED Controller - Common Anode |
| Wall Mount | |
| DLEDC-48 | 48 (16RGB) LED Controller |
| INTEGRATION DEVICES (more details on the Dynalite web site) | |
| DLP800 | 0 Button 8 Auxiliary Input Device |
| DDMIDC8 | Multifunction Input Interface |
| DNG100BT | Network Gateway - DyNet to Ethernet |
| DNG232 | Network Gateway - RS232 Serial Port |
| DDNG485 | Network Gateway - RS485 DyNet Network (DIN rail mount) |
| DDNI-LON | Network Interface - DyNet to LON (DIN rail mount) |
| DIR-TX8 | Infrared Transmitter/Learner |
| DIR-EM2 | Infrared Emitter |
| DTK502 | 2 Maintained Auxiliary Input Device |
| DNG485 | DyNet Network Bridge |
| DTK932-V7 | DyNet Network Bridge |
| NETWORK ACCESSORIES & SOFTWARE (more details on the Dynalite web site) | |
| DYNET-STP-CABLE | Dynalite DYNET-STP-CABLE 4 Pair Data Cable Orange. 305m Box |
| 200-117 | PCB with RJ12 Socket & Pins (Dingus) |
| DDNP1501-W | Dynalite Network Power Supply |
| DPP601 | DyNet Portable Programmer |
| DTK622 | DyNet PC Node Computer Adaptor - Serial Port |
| DTK622-USB | DyNet PC Node Computer Adaptor - USB |
| DTK624 | DLight & Netmon Software |
| DTK624-PACK | DLight & Netmon Software, PC Node, Dingus & 3 Cables |
| DL3SBL | DLIII Server (inc. 10 device/area licenses) |
| DL3SUL | DLIII Server additional device/area license |
| DL3MVBL | DLIII MapView License |
| DCSLITE | Dynalite ControlSoft User Control Software - Lite Version |
| DCSSTD | Dynalite ControlSoft User Control Software - Standard Version |
| DCSADV | Dynalite ControlSoft User Control Software - Advanced Version |
| DCSSERVER | Dynalite ControlSoft User Control Software - Client Server (4 Users) |
| DCS SERVER 10 | Dynalite ControlSoft User Control Software - Client Server (10 Users) |
| DCS SERVER 25 | Dynalite ControlSoft User Control Software - Client Server (25 Users) |
| DCS SERVER 100 | Dynalite ControlSoft User Control Software - Client Server (100 Users) |
| DCS SERVER UNLIMITED | Dynalite ControlSoft User Control Software - Client Server (Unlimited Users) |
| DPN CLASSIC STAINLESS STEEL SERIES Standard Linished Stainless Steel Finish, Silver Buttons & Black Bezels |
|
| DPN 9 Series Configurable | |
| DPN308N | DyNet Socket |
| DPN914 | 1 Button On/Off Toggle Panel |
| DPN921 | 2 Button Preset Panel |
| DPN941 | 4 Button Preset Panel |
| DPN963 | 6 Button Preset, Fade Up, Fade Down Panel |
| DPN981 | 8 Button Preset Panel |
| DPN981DN | 8 Button Preset Panel with Panel Enable Keyswitch & DyNet Socket |
| DPN982 | 8 Button Programming Panel |
| DPN982D | 8 Button Programming Panel with Panel Enable Keyswitch |
| DPN9103 | 10 Button Preset, Fade Up, Fade Down Panel |
| DPN9121 | 12 Button Preset Panel |
| DPN9122 | 12 Button Programming Panel |
| DPN9161 | 16 Button Preset Panel |
| DPN 9 Series Configurable Non-Stock | |
| DPN908J | 0 Button Control Panel with 2 Room Join Keyswitch |
| DPN908J3 | 0 Button Control Panel with 3 Room Join Keyswitch - 2 Gang |
| DPN926 | 2 Button 2 Room Join Panel |
| DPN941F1 | 4 Button Preset Panel with Single Fader |
| DPN941D | 4 Button Preset Panel with Panel Enable Keyswitch |
| DPN941N | 4 Button Preset Panel with DyNet Socket |
| DPN941J | 4 Button Preset Control Panel with 2 Room Join Keyswitch |
| DPN941J3 | 4 Button Preset Control Panel with 3 Room Join Keyswitch |
| DPN946 | 4 Button 3 Room Join Panel |
| DPN946D | 4 Button 3 Room Join Panel with Disable Keyswitch |
| DPN951F4 | 5 Button Preset 4 Fader Panel |
| DPN951F6 | 5 Button Preset 6 Fader Panel |
| DPN951F8 | 5 Button Preset 8 Fader Panel |
| DPN951F12 | 5 Button Preset 12 Fader Panel |
| DPN981D | 8 Button Preset Panel with Panel Enable Keyswitch |
| DPN981J | 8 Button Preset Control Panel with 2 Room Join Keyswitch |
| DPN981J3 | 8 Button Preset Control Panel with 3 Room Join Keyswitch |
| DPN981N | 8 Button Preset Panel with DyNet Socket |
| DPN982J | 8 Button Programming Control Panel with 2 Room Join Keyswitch |
| DPN982J3 | 8 Button Programming Control Panel with 3 Room Join Keyswitch |
| DPN-SF SERIES Screwless Fixing Standard Linished Stainless Steel Finish, Silver Buttons & Black Bezels |
|
| DPN-SF 9 Series Configurable | |
| DPN308N-SF | DyNet Socket - Screwless Fixing |
| DPN914-SF | 1 Button On/Off Toggle Panel - Screwless Fixing |
| DPN921-SF | 2 Button Preset Panel - Screwless Fixing |
| DPN941-SF | 4 Button Preset Panel - Screwless Fixing |
| DPN963-SF | 6 Button Preset, Fade Up, Fade Down Panel - Screwless Fixing |
| DPN981-SF | 8 Button Preset Panel - Screwless Fixing |
| DPN981DN-SF | 8 Button Preset Panel with Panel Enable Keyswitch & DyNet Socket - Screwless Fixing |
| DPN982-SF | 8 Button Programming Panel - Screwless Fixing |
| DPN982D-SF | 8 Button Programming Panel with Panel Enable Keyswitch - Screwless Fixing |
| DPN9103-SF | 10 Button Preset, Fade Up, Fade Down Panel - Screwless Fixing |
| DPN9121-SF | 12 Button Preset Panel - Screwless Fixing |
| DPN9122-SF | 12 Button Programming Panel - Screwless Fixing |
| DPN9161-SF | 16 Button Preset Panel - Screwless Fixing |
| DLP STANDARD SERIES Standard White Plastic Finish, White Buttons & Bezels - c/w Blue LEDs as standard |
|
| DLP 9 Series Configurable | |
| DLP910 | 1 Button Configurable Panel |
| DLP920 | 2 Button Configurable Panel |
| DLP950 | 5 Button Configurable Panel |
| DLP960 | 6 Button Configurable Panel |
| DLP970 | 7 Button Configurable Panel |
| DLP9100 | 10 Button Configurable Panel |
| DLP 6 Series Smart | |
| DLP610 | 1 Button Smart Panel |
| DLP620 | 2 Button Smart Panel |
| DLP650 | 5 Button Smart Panel |
| DLP650-GL | 5 Button Smart Panel with green LEDs |
| DLP660 | 6 Button Smart Panel |
| DLP670 | 7 Button Smart Panel |
| DLP6100 | 10 Button Smart Panel |
| DLP6100-GL | 10 Button Smart Panel with green LEDs |
DRP REVOLUTION SERIES |
|
| Grid - Single gang, single column configuration - no buttons no cover | |
| Cover - Single gang, single column white glass | |
| Cover - Single gang, single column black glass | |
| Cover - Single gang, single column stainless steel | |
| Grid - Double gang, double column configuration - no buttons no cover | |
| Cover - Double gang, double column white glass | |
| Cover - Double gang, double column black glass | |
| Cover - Double gang, double column stainless steel | |
|
Updated:
28 May, 2007
|