|
|
![]() |
||||||||||||
P R O L I T E S P A R E P A R T S
| PART NAME (Description) | Part No. | RRP inc GST |
|---|---|---|
| Baffle Sliders PR10-ZPM - | N/A | 29.33 |
| Barndoor Custom - STRAND Pat. 743 | N/A | 65.00 |
| Boom Arm | N/A | 19.80 |
| Cable Grommet(Black or Whiite) | 159 | 0.99 |
| Cable Silicone 3 Core Black 7.5amps | 660 | 6.72 |
| Cables - 1.3m Silicone cable c/w 463 Plug Top | 395 | 18.15 |
| Cables - Complete Wiring Harness | N/A | 30.25 |
| Castings - PR10 | 95 | 15.95 |
| Castings - PR12 | 234 | 18.15 |
| Castings - PR22 | 96 | 24.75 |
| Castings - PR5 | 94 | 13.75 |
| Castings - PR6 | 518 | 14.85 |
| Castings - PR7 | 873 | 13.75 |
| Castings - PRLV | 714 | 4.07 |
| Capacitor 10mfd | 543 | 12.35 |
| Capacitor 12mfd | 473 | 12.46 |
| Capacitor 20mfd | 685 | 16.98 |
| Capacitor 25mfd | 438 | 22.88 |
| Choke OMS150-04 (THERMAL CUT-OUT) | 683 | 73.29 |
| Choke/Ballast Electronic | 502 | 216.00 |
| Choke OGS250TH (THERMAL CUTOUT) | 463 | 102.04 |
| Colour Mag Adaptor Plate PR12-FS/PR12-ZPM | 947 | 36.80 |
| Colour Runners - All Luminaires (c/w Gel Retaining Clip) | 400 | 11.55 |
| Colour Runners - All Luminaires (no Gel Retaining Clip) | 401 | 4.73 |
| Conversion Kits - PR10-ZPM to 1.2K (Slider c/w Baffle) | N/A | 28.05 |
| Gel Frame - PR10 Flood 235 x 235mm | 204 | 20.33 |
| Gel Frame - PR5 Flood 165 x 235mm | 231 | 18.82 |
| Gel Frame - PR7 Flood 200x235mm (or 200x225 if retained) | 896 | 18.82 |
| Gel Frame - PRLV | 402 | 9.87 |
| Gel Frame PR10 Dimensions 178 x 172mm | 209 | 18.82 |
| Gel Frame PR12 Dimensions 185 x 185mm | 758 | 22.78 |
| Gel Frame PR14 Dimensions 208 x 208mm | 527 | 22.78 |
| Gel Frame PR22 Dimensions 212 x 252mm | 584 | 23.17 |
| Gel Frame PR5 Dimensions 155 x 147mm | 208 | 16.24 |
| Gel Frame PR6 Dimensions 155 x 147mm | 208/6 | 16.24 |
| Gel Frame PR7 Dimensions 136 x 133mm (104mm) | 859 | 16.55 |
| Gel Frame Retaining Leg - SERIES III | 846 | 4.13 |
| Gel Frame Retaining Leg Screw - SERIES III | 872 | 3.03 |
| Gel Frame Retaining Leg Spring - SERIES III | 844 | 1.98 |
| Gel Frame Retaining Springs - SERIES I & II | 479 | 6.05 |
| Fan - All Follow Spots | 623 | 112.89 |
| Handle Back Plate (Heat Proof) | 111 | 7.15 |
| Hook Clamp - NO DEALER DISCOUNT | 201/1 | 7.15 |
| Ignitor AZRM 6-ES/TI (80 Second Pulse Timer) | 684 | 82.65 |
| Iris Diaphragm - PR10/12 | 119 | 280.49 |
| Iris Diaphragm - PR22 | 120 | 335.17 |
| Iris Diaphragm - PR5/6/7 | 257 | 280.49 |
| Knob Locking Yoke - Theatrical & M/halide Luminaires | 399 | 8.94 |
| Knob Low Voltage Slider | 169 | 4.81 |
| Knob Low Voltage Yoke | 170 | 6.19 |
| Knob Shutter Blade - Theatrical & M/halide Luminaires | 112 | 5.23 |
| Knob Slider - Theatrical & M/halide Luminaires | 530 | 4.13 |
| Lamp-holder Gx9.5 (1000/1200) - Fits PR10/12/7 Axial | 114 | 43.89 |
| Lamp-holder Gy16 (2000w) - Fits PR22 | 115 | 52.57 |
| Lamp-holder Gy9.5 (500/650w) Fits PR5/6/7 T Series | 113 | 27.97 |
| Lamp-holder G9.5 (GKV 600/800w) Fits PR7 A Series | 960 | 27.97 |
| Lamp-holder L/Voltage - PRLV SERIES I | 665 | 9.52 |
| Lamp-holder L/Voltage - PRLV SERIES II | 614 | 9.52 |
| Lamp-holder R7s (Flood & CYC Lights) - Fits all sizes | 116 | 11.55 |
| Lamp-holder G12 Base - 150W Metal Halide (Single Ended) | 624 | 12.33 |
| Lens Carriage PR10-ZPM/W/PL | 38.50 | |
| Lens Carriage PR20-ZPM/W | 46.20 | |
| Lens Fresnel 112mm - PR5/6/7 | 746 | 47.19 |
| Lens Fresnel 150mm - PR10/12 | 123 | 61.49 |
| Lens Fresnel 200rnm - PR14/22 | 124 | 98.89 |
| Lens Low Voltage Profile | 193 | 23.65 |
| Lens PC113 112mm - PR5/6/7 | 125 | 46.70 |
| Lens PC150 150mm - PR10/12 | 126 | 62.92 |
| Lens PC200 200mm - PR14/22 | 127 | 100.10 |
| Lens PL/CX F11-18T 114x193 (1369) - Rear PR5/6/7 26/40 Profiles | 496 | 75.24 |
| Lens PL/CX F11-20T 114x239mm (8731) - Rear PR5/6/7 16/30 Profiles | 129 | 71.28 |
| Lens PL/CX F11-20T 114x239mm (8731) - Front PR5/6/7 26/40 Profiles | 129 | 71.28 |
| Lens PL/CX F11-23T 114x426mm (1373) - Front PR5/6/7 16/30 Profiles | 148 | 69.96 |
| Lens PL/CX F15-17T 152x239mm (42C) - Rear PR10/12/14 26/40 Profiles | 498 | 112.20 |
| Lens PL/CX F15-17T 152x239mm (42C) - Rear PR22/ZPM/FS 16/30 Profiles | 498 | 112.20 |
| Lens PL/CX F15-23T 150x400mm (177) - Front PR10/12/FS | 131 | 104.94 |
| Lens PLCX TYPE 1354 200x525mm - Front PR22-ZPM/FS | 132 | 244.20 |
| Lens PLCX TYPE 146 150x300mm - Front PR22 26/40 Profiles | 497 | 137.28 |
| Lens PLCX TYPE 298 150x350mm | 130 | 95.04 |
| Lens PLCX TYPE 44B (STRAND PAT 23) 87.5x125mm | 658 | 71.28 |
| Lens PLCX TYPE 65 4.5"x6. | 128 | 69.96 |
| Low Voltage Gel Frames | 713 | 7.85 |
| Low Voltage Profile Lens Carriage - Specify Type 1 or 2 | 734 | 17.05 |
| Low Voltage Profiles - Lamp Cover Plates (Series I) | N/A | 5.13 |
| Low Voltage Profiles - Lens Tube Doors (Series I) | N/A | 26.40 |
| Low Voltage Yokes - Specify Luminaire Type | 724 | 12.10 |
| Pattern Holder Rosco B Rotating PR10/12/14 | 763 | 29.04 |
| Pattern Holder Rosco B Size PR10/12/14 | 226 | 26.00 |
| Pattern Holder Rosco B Size PR22 | 227 | 28.00 |
| Pattern Holder Rosco B Size PR5/6 | 225 | 24.00 |
| Pattern Holder Rosco B Size PR7 | 860 | 24.00 |
| Pattern Holder Rosco E Size (L/V) | 718 | 15.83 |
| Plug Top Clipsal 463 | 690 | 5.50 |
| Polishing PR10/14 Profiles | n/a | 91.30 |
| Polishing PR10/14 Fresnels | n/a | 59.18 |
| Polishing (Chroming) Barndoor Sets | n/a | 60.50 |
| Reflector PR10/12 Fresnels & P/Cs | 99 | 23.65 |
| Reflector PR10/12/14 Profiles | 101 | 37.40 |
| Reflector PR14/22 Fresnels & P/Cs | 100 | 31.90 |
| Reflector PR22 Profiles | 102 | 48.40 |
| Reflector PR5/6/7 Fresnels & P/Cs | 98 | 26.40 |
| Reflector PR5/6/7 Profiles | 101 | 37.40 |
| Reflector MSR Follow Spots | 137 | 58.40 |
| Reflector 600/800W PR7 Axials & 70/150W PR7 Metal Halide Profiles | 875 | 48.40 |
| Reflector Supports - ALL TYPES | 213 | 33.00 |
| Safety Cable Medium Duty | 48 | 10.45 |
| Screw Knurled M4 x 11mm Series III Door & Gel Retainer | 856 | 2.05 |
| Shutter Blade PR10/12 | 457 | 13.60 |
| Shutter Blade PR22 | 538 | 14.92 |
| Shutter Blade PR5/6/7 | 223 | 10.96 |
| Shutter Blades PRLV | 721 | 1.58 |
| Spacer Lamp 11mm c/w M4x20 P/Slot Screw | 676 | 1.82 |
| Stand Spigot | 387 | 24.20 |
| Stands - Castings (Set) | 382 | 37.95 |
| Surface Mounting Plates - Low Voltage Units | 381 | 7.87 |
| Switch Micro | 797 | 12.76 |
| Terminal Block | 86 | 2.09 |
| Toggle Latch Sets | 639 | 13.75 |
| Track Adapters - EUTRAC fitted | 522 | 51.70 |
| Transformer - ATCO TED-105 35-105VA | 668 | 45.76 |
| Weather-Proofing - Fresnels | 519 | 71.50 |
| Weather-Proofing - Profiles | 531 | 82.50 |
| Wire Guards - Specify Type | 532 | 17.60 |
| Yoke PR10/12/14/22 ZPM Complete with Fittings | 591 | 53.35 |
| Yoke PR7 Complete with Fittings | 329 | 33.00 |
| Yoke Brake Plates | 330 | 2.20 |
| Yoke Locking Disks | 331 | 7.15 |
Prices
Subject to change without notice |
||
| Top of Page |
|
Updated: 13 August, 2007 |