|
|
![]() |
||||||||||||

| Fresnel Lens Luminaries | Pacific Range |
|---|---|
| Plano Convex (PC) Luminaries | Display Pofile Range |
| CYC/Flood Luminaries | Astral Fresnel Range |
Prices Subject to change without notice |
|
| FRESNEL LENS LUMINAIRE | |||||
|---|---|---|---|---|---|
| Acclaim Fresnel | |||||
| Model No. | Product Description | Our price inc GST |
|||
| 12ACFPL | ACCLAIM FRESNEL 6°-60° - Black Luminaire with integrated safety bond supplied with colour frame (125mm square), lens safety mesh, fitted Aust/NZ plug, lamp (650W T/27), M12 suspension bolt set and instruction leaflet. |
|
$335.00 |
||
| 12ACFMSWHPL | ACCLAIM FRESNEL 6°-60° - White Original model luminaire supplied with colour frame (125mm square), lens safety mesh, fitted safety bond, fitted Aust/NZ plug, lamp (650W T/27), M12 suspension bolt set and instruction leaflet. |
![]() |
$430.00 |
||
| 12ACFCST250 | ACCLAIM CST 250 HR FRESNEL Luminaire with integrated safety bond supplied with colour frame (125mm square), lens safety mesh, CST 250 HR lamp, M12 suspension bolt set and instruction leaflet. |
![]() |
$2,550.00 |
||
| 12ACFMSD250 | ACCLAIM MSD 250 FRESNEL Luminaire with integrated safety bond supplied with colour frame (125mm square), lens safety mesh, MSD 250 lamp, M12 suspension bolt set and instruction leaflet.
|
![]() |
$1,540.00 |
||
| Accessories for all Acclaim Fresnels | |||||
| Model No. | Product Description | Our price inc GST |
|||
| 20BDMF | Barndoor - black. | $45.00 |
|||
| 20BDMFWB | Barndoor - white exterior / black interior. | $75.00 |
|||
| Rama Fresnel | |||||
| Model No. | Product Description | Our price inc GST |
|||
RAMA 150 FRESNEL 7°-50° Luminaire with integrated safety bond supplied with colour frame (185mm square), lens safety mesh, fitted Aust/NZ plug and lamp (1200W T/29). |
|
||||
| Standard model shipped with M12 suspension bolt set and instruction leaflet. | |||||
| 16RAFR150PL | Rama 150 Fresnel with GX 9.5 lamp base and standard yoke. | $555.00 |
|||
| 16RAFR150FTPL | Rama 150 Fresnel with GX 9.5 lamp base and Fast Focus yoke. | $610.00 |
|||
G22 luminaire with integrated safety bond supplied as above with 1200W CP90 lamp. |
|||||
| 16RAFR150G22PL | Rama 150 Fresnel with G22 lamp base and standard yoke. |
$610.00 |
|||
| 16RAFR150G22FTPL | Rama 150 Fresnel with G22 lamp base and Fast Focus yoke. |
$664.00 |
|||
RAMA HP 175 FRESNEL 7°-50° Luminaire with integrated safety bond supplied with colour frame (185mm square), lens safety mesh, fitted Aust/NZ plug and lamp (1200W T/29). |
|
Standard model shipped with M12 suspension bolt set and instruction leaflet. | |||
| 16RAFR175PL | Rama High Performance 175 Fresnel with GX 9.5 lamp base and standard yoke. | $ 670.00 | |||
| 16RAFR175FTPL | Rama High Performance 175 Fresnel with GX 9.5 lamp base and Fast Focus yoke. | $ 720.00 | |||
| G22 luminaire with integrated safety bond supplied as above with 1200W CP90 lamp. | |||||
| 16RAFR175G22PL | Rama High Performance 175 Fresnel with G22 lamp base and standard yoke. | $ 720.00 | |||
| 16RAFR175G22FTPL | Rama High Performance 175 Fresnel with G22 lamp base and Fast Focus yoke. | $ 770.00 | |||
| 16RAFR17580V | RAMA HP 80V FRESNEL Luminaire with integrated safety bond supplied with colour frame (185mm square), lens safety mesh, fitted Aust/NZ plug and lamp (1200W 80V). |
|
$ 720.00 | ||
|
18DMX80VPSP | 80V independent variable output power supply; DMX control for the Pacific range and Rama High Performance Fresnel 80V model luminaires. 220-240V. | $ 835.00 | ||
|
18PAC80VPSP | Pacific 80V Power Supply - connect to 220-240V dimmer output. | $ 1,090.00 | ||
| Accessories for all Rama Fresnels | |||||
| 20BDSF12 | Standard Barndoor. | $ 100.00 | |||
| 20BDSF128 | 8-flap Rama Barndoor. | $ 140.00 | |||
| Arena Fresnel | |||||
| Model No. | Product Description | Our price inc GST |
|||
| 10SF2020GY16PL | ARENA THEATRE FRESNEL 2.0kW 7°-60° Luminaire with integrated safety bond supplied with colour frame (245mm square), lens safety mesh, fitted Aust/NZ plug, lamp (2000W CP72), M12 suspension bolt set and instruction leaflet. |
|
$ 1,007.00 | ||
| 10SF2025G22PL | ARENA THEATRE FRESNEL 2.0 / 2.5kW 7°-60° Luminaire with integrated safety bond supplied as above but with 2500W CP91 lamp. |
$ 1,007.00 | |||
| Accessories for Arena Theatre Fresnel | |||||
| 20BDSF2020 | Barndoor. | $ 190.00 | |||
| 10SF2520GY16PL | ARENA HP FRESNEL 2.0kW 8°-60° Luminaire with integrated safety bond supplied with colour frame (245mm x 310mm), lens safety mesh, fitted Aust/NZ plug, lamp (2000W CP72), M12 suspension bolt set and instruction leaflet. |
|
$ 1,335.00 | ||
| 10SF2525G22PL | ARENA HP FRESNEL 2.0 / 2.5kW 8°-60° Luminaire with integrated safety bond supplied as above but with the 2500W CP91 lamp. |
$ 1,335.00 | |||
| Accessories for Arena High Performance Fresnel | |||||
| 20BDSF2025 | Barndoor. | $ 260.00 | |||
| PLANO CONVEX (PC) LUMINAIRES | |||||
| Acclaim Fresnel | |||||
| Model No. | Product Description | Our price inc GST |
|||
| 12ACPCPL | ACCLAIM PC 4°-64° Luminaire with integrated safety bond supplied with colour frame (125mm square), lens safety mesh, fitted Aust/NZ plug, lamp (650W T/27), M12 suspension bolt set and instruction leaflet. |
|
$ 360.00 | ||
| Accessories for Acclaim PC | |||||
| 20BDMF | Barndoor. | $ 45.00 | |||
| Rama Fresnel | |||||
| Model No. | Product Description | Our price inc GST |
|||
RAMA 150 PC 5°-60° Luminaire with integrated safety bond supplied with colour frame (185mm square), lens safety mesh, fitted Aust/NZ plug and lamp (1200W T/29). |
|
||||
| Standard model shipped with M12 suspension bolt set and instruction leaflet. | |||||
| 16RAPC150PL | Rama 150 PC with GX 9.5 lamp base and standard yoke. | $ 620.00 | |||
| 16RAPC150FTPL | Rama 150 PC with GX 9.5 lamp base and Fast Focus yoke. | $ 668.00 | |||
RAMA HP 175 PC 4.5°-62° Luminaire with integrated safety bond supplied with colour frame (185mm square), lens safety mesh, fitted Aust/NZ plug and lamp (1200W T/29). |
|
||||
| Standard model shipped with M12 suspension bolt set and instruction leaflet. | |||||
| 16RAPC175PL | Rama High Performance 175 PC with GX 9.5 lamp base and standard yoke. | $ 705.00 | |||
| 16RAPC175FTPL | Rama High Performance 175 PC with GX 9.5 lamp base and Fast Focus yoke. | $ 756.00 | Selecon recommend these tungsten halogen lamps for best performance for Rama HP 175 Fresnels: T/29 (1200W); CP90 (1200W); T/11, T/19 (1000W); CP70 (1000W). | ||
| Accessories for all Rama PCs | |||||
| 20BDSF12 | Barndoor. | $ 100.00 | |||
| 20BDSF128 | 8-flap Rama Barndoor. | $ 140.00 | |||
| Arena Fresnel | |||||
| Model No. | Product Description | Our price inc GST |
|||
|
ARENA PC 2.0kW 4.5°-60° Luminaire with integrated safety bond supplied with colour frame (245mm square), lens safety mesh, fitted Aust/NZ plug, lamp (2000W CP72), M12 suspension bolt set & instruction leaflet. |
|
|
||
|
ARENA PC 2.0 / 2.5kW 4.5°-60° Luminaire with integrated safety bond supplied with colour frame (245mm square), lens safety mesh, fitted Aust/NZ plug, lamp (2500W CP91), M12 suspension bolt set & instruction leaflet. |
|
|
||
| Accessories for Arena PC | |||||
| 20BDSF2020 | Barndoor. | $ 190.00 | |||
| ZOOMSPOT LUMINAIRES | |||||
| Model No. | Product Description | Our price inc GST |
|||
Acclaim Zoomspot Luminaire with colour frame (125mm square), safety bond, fitted Aust/NZ plug, lamp (650W T/27), M12 suspension bolt set & instruction leaflet. |
|
||||
| 12ACZSMPL | Acclaim 18-34 Zoomspot. | $ 556.00 | |||
| 12ACZSWPL | Acclaim 24-44 Zoomspot. | $ 556.00 | |||
| 15ACLTW | 24-44 wide lens tray assembly. | $ 235.00 | |||
| 15ACLTS | 18-34 lens tray assembly. | $ 235.00 | Pattern holders, iris and lens safety mesh as per accessories for Acclaim Axial Zoomspot. |
||
ACCLAIM AXIAL ZOOMSPOT Luminaire with colour frame (125mm square), safety bond, fitted Aust/NZ plug, lamp (600W GKV), M12 suspension bolt set & instruction leaflet. |
|
||||
| 12ACX1834PL | Acclaim Axial 18-34 Zoomspot - black. | $ 645.00 | |||
| 12ACX1834WHPL | Acclaim Axial 18-34 Zoomspot - high temperature white. | $ 808.00 | |||
| 12ACX2444PL | Acclaim Axial 24-44 Zoomspot - black. | $ 645.00 | |||
| 12ACX2444WHPL | Acclaim Axial 24-44 Zoomspot - high temperature white. | $ 808.00 | |||
| 15ACAX1834LT | 18-34 lens tray. | $ 235.00 | |||
| 15ACAX1834LTWB | 18-34 lens tray - high temperature white and black. | $ 255.00 | |||
| 15ACAX2444LT | 24-44 wide lens tray. | $ 235.00 | |||
| 15ACAX2444LTWB | 24-44 wide lens tray - high temperature white and black. | $ 255.00 | |||
| Accessories for both Acclaim Zoomspot / Acclaim Axial Zoomspot | |||||
| 15ACGH | Pattern holder for M size patterns - black handle. | $ 30.00 | |||
| 15ACGHW | Pattern holder for M size patterns - white handle. | $ 35.00 | |||
| 15ACGHGL | Pattern holder for M size glass patterns - black handle. | $ 30.00 | |||
| 15ACGHGLW | Pattern holder for M size glass patterns - white handle. | $ 35.00 | |||
| 15ACIRIS | Adjustable iris - 20 leaf. | $ 225.00 | |||
| 15ACSM | Lens safety mesh. | $ 12.00 | |||
| THE PACIFIC RANGE | |||||
| Model No. | Product Description | Our price inc GST |
|||
Pacific Tungsten Halogen 600W (blue handle lamp module): |
|||||
| 18PAC513/6PL | 5.5º-13º Zoomspot fitted with Aust/NZ plug and GKV 600W lamp. | $ 1,411.00 | |||
| Component codes: 18PAC513LT + 19PACHSE + 19PACLM6PL | |||||
| 18PAC719/6PL | 7.5º-19º Zoomspot fitted with Aust/NZ plug and GKV 600W lamp. | $ 1,411.00 | |||
| Component codes: 18PAC719LT + 19PACHSE + 19PACLM6PL | |||||
| 18PAC1228/6PL | 12º-28º Zoomspot fitted with Aust/NZ plug and GKV 600W lamp. | $ 901.00 | |||
| Component codes: 18PACTUBE1228 + 19PACHSE + 19PACLM6PL | |||||
| 18PAC1435/6PL | 14º-35º Zoomspot fitted with Aust/NZ plug and GKV 600W lamp. | $ 901.00 | |||
| Component codes: 18PACTUBE1435 + 19PACHSE + 19PACLM6PL | |||||
| 18PAC2650/6PL | 23º-50º Zoomspot fitted with Aust/NZ plug and GKV 600W lamp. | $ 901.00 | |||
| Component codes: 18PACTUBE2650 + 19PACHSE + 19PACLM6PL | |||||
| 18PAC4575/6PL | 45º-75º Zoomspot fitted with Aust/NZ plug and GKV 600W lamp. | $ 1,021.00 | |||
| Component codes: 18PACTUBE4575 + 19PACHSE + 19PACLM6PL | |||||
| 18PAC5HE/6PL | 5º High Efficiency Fixed Beam fitted with Aust/NZ plug and GKV 600W lamp. | $ 1,991.00 | |||
| Component codes: 18PACTUBE5HE + 19PACHSE + 19PACLM6PL | |||||
| 18PACFB/6PL | Fixed Beam with the lens of your choice (see page 13) and fitted with Aust/NZ plug and GKV 600W lamp. | $ 811.00 | |||
| Component codes: 18PACTUBE + 19PACHSE + 19PACLM6PL + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 18PAC90/6PL | 90º Fixed Beam fitted with Aust/NZ plug and GKV 600W lamp. | $ 991.00 | |||
| Component codes: 18PACTUBE90 + 19PACHSE + 19PACLM6PL | |||||
| Model No. | Product Description | Our price inc GST |
|||
PacificTungsten Halogen 800W (blue handle lamp module): |
|||||
| 18PAC513/8PL | 5.5º-13º Zoomspot fitted with Aust/NZ plug and GKV 800W lamp. | $ 1,419.00 | |||
| Component codes: 18PAC513LT + 19PACHSE + 19PACLM8PL | |||||
| 18PAC719/8PL | 7.5º-19º Zoomspot fitted with Aust/NZ plug and GKV 800W lamp. | $ 1,419.00 | |||
| Component codes: 18PAC719LT + 19PACHSE + 19PACLM8PL | |||||
| 18PAC1228/8PL | 12º-28º Zoomspot fitted with Aust/NZ plug and GKV 800W lamp. | $ 909.00 | |||
| Component codes: 18PACTUBE1228 + 19PACHSE + 19PACLM8PL | |||||
| 18PAC1435/8PL | 14º-35º Zoomspot fitted with Aust/NZ plug and GKV 800W lamp. | $ 909.00 | |||
| Component codes: 18PACTUBE1435 + 19PACHSE + 19PACLM8PL | |||||
| 18PAC2650/8PL | 23º-50º Zoomspot fitted with Aust/NZ plug and GKV 800W lamp. | $ 909.00 | |||
| Component codes: 18PACTUBE2650 + 19PACHSE + 19PACLM8PL | |||||
| 18PAC4575/8PL | 45º-75º Zoomspot fitted with Aust/NZ plug and GKV 800W lamp. | $ 1,029.00 | |||
| Component codes: 18PACTUBE4575 + 19PACHSE + 19PACLM8PL | |||||
| 18PAC5HE/8PL | 5º High Efficiency Fixed Beam fitted with Aust/NZ plug and GKV 800W lamp. | $ 1,999.00 | |||
| Component codes: 18PACTUBE5HE + 19PACHSE + 19PACLM8PL | |||||
| 18PACFB/8PL | Fixed Beam with the lens of your choice (see page 13) and fitted with Aust/NZ plug and GKV 800W lamp. | $ 819.00 | |||
| Component codes: 18PACTUBE + 19PACHSE + 19PACLM8PL + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 18PAC90/8PL | 90º Fixed Beam fitted with Aust/NZ plug and GKV 800W lamp. | $ 999.00 | |||
| Component codes: 18PACTUBE90 + 19PACHSE + 19PACLM8PL | |||||
| Model No. | Product Description | Our price inc GST |
|||
PacificTungsten Halogen 1000W (red handle lamp module): |
|||||
| 18PAC513/1PL | 5.5º-13º Zoomspot fitted with Aust/NZ plug and BP1000W lamp. | $ 1,415.00 | |||
| Component codes: 18PAC513LT + 19PACHSE + 19PACLM1PL | |||||
| 18PAC719/1PL | 7.5º-19º Zoomspot fitted with Aust/NZ plug and BP1000W lamp. | $ 1,415.00 | |||
| Component codes: 18PAC719LT + 19PACHSE + 19PACLM1PL | |||||
| 18PAC1228/1PL | 12º-28º Zoomspot fitted with Aust/NZ plug and BP1000W lamp. | $ 905.00 | |||
| Component codes: 18PACTUBE1228 + 19PACHSE + 19PACLM1PL | |||||
| 18PAC1435/1PL | 14º-35º Zoomspot fitted with Aust/NZ plug and BP1000W lamp. | $ 905.00 | |||
| Component codes: 18PACTUBE1435 + 19PACHSE + 19PACLM1PL | |||||
| 18PAC2650/1PL | 23º-50º Zoomspot fitted with Aust/NZ plug and BP1000W lamp. | $ 905.00 | |||
| Component codes: 18PACTUBE2650 + 19PACHSE + 19PACLM1PL | |||||
| 18PAC4575/1PL | 45º-75º Zoomspot fitted with Aust/NZ plug and BP1000W lamp. | $ 1,025.00 | |||
| Component codes: 18PACTUBE4575 + 19PACHSE + 19PACLM1PL | |||||
| 18PAC5HE/1PL | 5º High Efficiency Fixed Beam fitted with Aust/NZ plug and BP1000W lamp. | $ 1,995.00 | |||
| Component codes: 18PACTUBE5HE + 19PACHSE + 19PACLM1PL | |||||
| 18PACFB/1PL | Fixed Beam with the lens of your choice (see page 13), fitted with Aust/NZ plug and BP1000W lamp. | $ 815.00 | |||
| Component codes: 18PACTUBE + 19PACHSE + 19PACLM1PL + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 18PAC90/1PL | 90º Fixed Beam fitted with Aust/NZ plug and BP1000W lamp. | $ 995.00 | |||
| Component codes: 18PACTUBE90 + 19PACHSE + 19PACLM1PL | |||||
| Product Description + Model No. | Our price inc GST |
||||
Pacific 80V 1200W Low Voltage: DMX Direct 80V Power Supply models: |
|||||
![]() |
5.5º-13º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,425.00 | |||
| Component codes: 18PAC513LT + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| 7.5º-19º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,425.00 | ||||
| Component codes: 18PAC719LT + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| 12º-28º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 1,915.00 | ||||
| Component codes: 18PACTUBE1228 + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| 14º-35º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 1,915.00 | ||||
| Component codes: 18PACTUBE1435 + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| 23º-50º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 1,915.00 | ||||
| Component codes: 18PACTUBE2650 + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| 45º-75º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,035.00 | ||||
| Component codes: 18PACTUBE4575 + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| 5º High Efficiency 1200W 80V Fixed Beam fitted with Aust/NZ plug and 80V 1200W lamp. | $ 3,005.00 | ||||
| Component codes: 18PACTUBE5HE + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
| Fixed Beam 1200W 80V with the lens of your choice (see page 13) and fitted with Aust/NZ plug and 80V 1200W lamp. | $ 1,825.00 | ||||
| Component codes: 18PACTUBE + 19PACHSE + 19PACLM80VL + 18DMX80VPSP + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 90º 1200W 80V Fixed Beam fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,005.00 | ||||
| Component codes: 18PACTUBE90 + 19PACHSE + 19PACLM80VL + 18DMX80VPSP | |||||
Dimmer Output 80V Power Supply models: |
|||||
| 5.5º-13º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,665.00 | ||||
| Component codes: 18PAC513LT + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| 7.5º-19º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,665.00 | ||||
| Component codes: 18PAC719LT + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| 12º-28º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,155.00 | ||||
| Component codes: 18PACTUBE1228 + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| 14º-35º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,155.00 | ||||
| Component codes: 18PACTUBE1435 + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| 23º-50º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,155.00 | ||||
| Component codes: 18PACTUBE2650 + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| 45º-75º 1200W 80V Zoomspot fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,275.00 | ||||
| Component codes: 18PACTUBE4575 + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| 5º High Efficiency 1200W 80V Fixed Beam fitted with Aust/NZ plug and 80V 1200W lamp. | $ 3,245.00 | ||||
| Component codes: 18PACTUBE5HE + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| Fixed Beam 1200W 80V with the lens of your choice (see page 13) and fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,065.00 | ||||
| Component codes: 18PACTUBE + 19PACHSE + 19PACLM80VL + 18PAC80VPSP + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 90º 1200W 80V Fixed Beam fitted with Aust/NZ plug and 80V 1200W lamp. | $ 2,245.00 | ||||
| Component codes: 18PACTUBE90 + 19PACHSE + 19PACLM80VL + 18PAC80VPSP | |||||
| Model No. | Product Description | Our price inc GST |
|||
Pacific 575W MSR: |
|||||
| Select the Lamp Module required from this list and add to the Component Codes from below when completing your order: | |||||
| 19PACLMHRMSR | Pacific Hot Restrike MSR lamp module (G22 lamp socket), includes ignitor for Selecon electronic power supply & elapsed hour meter. | $ 850.00 | |||
| 19PACLMMSRI | Pacific lamp module for 575 /2 MSR & 575W MSD lamp with built in ignitor (GX9.5 lamp socket). For standard electronic power supply only. | $ 850.00 | |||
| 19PACLMMSR | Pacific lamp module for 575W MSR lamp requires remote ignitor and power supply (GX 9.5 lamp socket). | $ 235.00 | Select the Pacific model required from this list: |
||
![]() |
5.5º-13º 575W MSR Zoomspot fitted with Aust/NZ plug. | $3515.00 + LM $ | |||
| Component codes: 18PAC513LT + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| 7.5º-19º 575W MSR Zoomspot fitted with Aust/NZ plug. | $3515.00 + LM $ | ||||
| Component codes: 18PAC719LT + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| 12º-28º 575W MSR Zoomspot fitted with Aust/NZ plug. | $3005.00 + LM $ | ||||
| Component codes: 18PACTUBE1228 + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| 14º-35º 575W MSR Zoomspot fitted with Aust/NZ plug. | $3005.00 + LM $ | ||||
| Component codes: 18PACTUBE1435 + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| 23º-50º 575W MSR Zoomspot fitted with Aust/NZ plug. | $3005.00 + LM $ | ||||
| Component codes: 18PACTUBE2650 + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| 45º-75º 575W MSR Zoomspot fitted with Aust/NZ plug. | $3125.00 + LM $ | ||||
| Component codes: 18PACTUBE4575 + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| 5º High Efficiency 575W MSR Fixed Beam fitted with Aust/NZ plug. | $4095.00 + LM $ | ||||
| Component codes: 18PACTUBE5HE + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
| Fixed Beam 575W MSR with the lens of your choice (see page 13) and fitted with Aust/NZ plug. | $2915.00 + LM $ | ||||
| Component codes: 18PACTUBE + 19PACHSE + 18PACMSRELBP + Lamp Module code + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 90º 575W MSR Fixed Beam fitted with Aust/NZ plug. | $3095.00 + LM $ | ||||
| Component codes: 18PACTUBE90 + 19PACHSE + 18PACMSRELBP + Lamp Module code. | |||||
NOTE: PACIFIC MSR LAMP IS NOT INCLUDED. |
|||||
| Model No. | Product Description | Our price inc GST |
|||
| Pacific CST 250 HR - supplied with CST 250 lamp: | |||||
| 18PACMH513ST250 | 5.5º-13º CST250 Zoomspot fitted with Aust/NZ plug and CST250 lamp. | $ 3,615.00 | |||
| Component codes: 18PAC513LT + 19PACHSE + 19PACLMST250 | |||||
| 18PACMH719ST250 | 7.5º-19º CST250 Zoomspot fitted with Aust/NZ plug and CST250 lamp. | $ 3,615.00 | |||
| Component codes: 18PAC719LT + 19PACHSE + 19PACLMST250 | |||||
| 18PACMH1228ST250 | 12º-28º CST250 Zoomspot fitted with Aust/NZ plug and CST250 lamp. | $ 3,105.00 | |||
| Component codes: 18PACTUBE1228 + 19PACHSE + 19PACLMST250 | |||||
| 18PACMH1435ST250 | 14º-35º CST250 Zoomspot fitted with Aust/NZ plug and CST250 lamp. | $ 3,105.00 | |||
| Component codes: 18PACTUBE1435 + 19PACHSE + 19PACLMST250 | |||||
| 18PACMH2650ST250 | 23º-50º CST250 Zoomspot fitted with Aust/NZ plug and CST250 lamp. | $ 3,105.00 | |||
| Component codes: 18PACTUBE2650 + 19PACHSE + 19PACLMST250 | |||||
| 18PACMH4575ST250 | 45º-75º CST250 Zoomspot fitted with Aust/NZ plug and CST250 lamp. | $ 3,225.00 | |||
| Component codes: 18PACTUBE4575 + 19PACHSE + 19PACLMST250 | |||||
| 18PACMH5HEST250 | 5º High Efficiency CST250 Fixed Beam fitted with Aust/NZ plug and CST250 lamp. | $ 4,195.00 | |||
| Component codes: 18PACTUBE5HE + 19PACHSE + 19PACLMST250 | |||||
| 18PACMHFBST250 | Fixed Beam CST250 with the lens of your choice (see page 13) and fitted with Aust/NZ plug and CST250 lamp. | $ 3,015.00 | |||
| Component codes: 18PACTUBE + 19PACHSE + 19PACLMST250 + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 18PACMH90ST250 | 90º CST250 Fixed Beam fitted with Aust/NZ plug and CST250 lamp. | $ 3,195.00 | |||
| Component codes: 18PACTUBE90 + 19PACHSE + 19PACLMST250 | |||||
| Model No. | Product Description | Our price inc GST |
|||
Pacific 70W / 150W / 250W CDM: |
|||||
| Select the Lamp Module required from this list and add to the Component Codes from below when completing your order: | |||||
| 19PACLMMHES152 | Pacific lamp module for 150W CDM type lamp and 150W electronic power supply, 220-250V. | $ 550.00 | |||
| 19PACLMMHES702 | Pacific lamp module for 70W CDM type lamp and 70W electronic power supply, 220 - 250V. | $ 500.00 | |||
| 19PACLMCDM | Pacific lamp module for 150W/70W CDM type lamp - requires remote power supply. | $ 160.00 | |||
| 19PACLMMH250 | Pacific lamp module for 250W CDM type lamp, comes with power supply. 220-240V. | $ 780.00 | |||
| 19PACLMMH250NPS | Pacific lamp module for 250W CDM type lamp - requires remote power supply | $ 390.00 | Select the Optical System required from this list: |
||
![]() |
5.5º-13º CDM Zoomspot fitted with Aust/NZ plug. | $1215.00 + LM $ | |||
| Component codes: 18PAC513LT + 19PACHSE + Lamp Module code. | |||||
| 7.5º-19º CDM Zoomspot fitted with Aust/NZ plug. | $1215.00 + LM $ | ||||
| Component codes: 18PAC719LT + 19PACHSE + Lamp Module code. | |||||
| 12º-28º CDM Zoomspot fitted with Aust/NZ plug. | $705.00 + LM $ | ||||
| Component codes: 18PACTUBE1228 + 19PACHSE + Lamp Module code. | |||||
| 14º-35º CDM Zoomspot fitted with Aust/NZ plug. | $705.00 + LM $ | ||||
| Component codes: 18PACTUBE1435 + 19PACHSE + Lamp Module code. | |||||
| 23º-50º CDM Zoomspot fitted with Aust/NZ plug. | $705.00 + LM $ | ||||
| Component codes: 18PACTUBE2650 + 19PACHSE + Lamp Module code. | |||||
| 45º-75º CDM Zoomspot fitted with Aust/NZ plug. | $825.00 + LM $ | ||||
| Component codes: 18PACTUBE4575 + 19PACHSE + Lamp Module code. | |||||
| 5º High Efficiency CDM Fixed Beam fitted with Aust/NZ plug. | $1795.00 + LM $ | ||||
| Component codes: 18PACTUBE5HE + 19PACHSE + Lamp Module code. | |||||
| Fixed Beam CDM with the lens of your choice (see page 13) and fitted with Aust/NZ plug. | $615.00 + LM $ | ||||
| Component codes: 18PACTUBE + 19PACHSE + Lamp Module code + 18PACL20 or 18PACL30 or 18PACL40 or 18PACL50 | |||||
| 90º CDM Fixed Beam fitted with Aust/NZ plug. | $795.00 + LM $ | ||||
| Component codes: 18PACTUBE90 + 19PACHSE + Lamp Module code. | |||||
NOTE: PACIFIC CDM LAMP IS NOT INCLUDED. |
|||||
| Model No. | Product Description | Our price inc GST |
|||
COMPONENT CODE: lamp house |
|||||
| 19PACHSE | Universal Pacific lamp house. | $ 345.00 | |||
| 19PACLMCOV | Pacific lamp module cover kit. | $ 15.00 | |||
| Model No. | Product Description | Our price inc GST |
|||
COMPONENT CODE: optical systems |
|||||
| 18PAC513LT | 5.5°-13° Zoomspot lens tube. | $ 870.00 | |||
| 18PAC719LT | 7.5°-19° Zoomspot lens tube. | $ 870.00 | |||
| 18PACTUBE1228 | 12°-28° Zoomspot lens tube with lens.. | $ 360.00 | |||
| 18PACTUBE1435 | 14°-35° Zoomspot. | $ 360.00 | |||
| 18PACTUBE2650 | 23°-50° Zoomspot lens tube. | $ 360.00 | |||
| 18PACTUBE4575 | 45°-75° Zoomspot lens tube. | $ 480.00 | |||
| 19PACTUBE | Fixed Beam - LENS TUBE ONLY, NO LENS. Please ensure you order the lens required from the following list in addition to this lens tube: | $ 200.00 | |||
| 18PACL20 | 20° lens assembly / color code red. | $ 70.00 | |||
| 18PACL30 | 30° lens assembly / color code brown. | $ 70.00 | |||
